Basiswert: 1 Inch (Zoll) = 2,54 cm
Ansonsten gilt: 12 Inch (in) = 1 Foot (ft); 3 ft = 1 Yard (yd)
Die Tabelle der kleinen Werte enthält die Werte von 1/32 inch bis 1 inch
Inch | cm | Inch | cm | Inch | cm | Inch | cm |
---|---|---|---|---|---|---|---|
1/32 | 0,079375 | 9/32 | 0,714375 | 17/32 | 1,349375 | 25/32 | 1,984375 |
1/16 | 0,15875 | 5/16 | 0,79375 | 9/16 | 1,42875 | 13/16 | 2,06375 |
3/32 | 0,238125 | 11/32 | 0,873125 | 19/32 | 1,5038125 | 27/32 | 2,143125 |
1/8 | 0,3175 | 3/8 | 0,9525 | 5/8 | 1,5875 | 7/8 | 2,2225 |
5/32 | 0,396875 | 13/32 | 1,031875 | 21/32 | 1,666875 | 29/32 | 2,301875 |
3/16 | 0,47625 | 7/16 | 1,11125 | 11/16 | 1,74625 | 15/16 | 2,38125 |
7/32 | 0,555625 | 15/32 | 1,190625 | 23/32 | 1,825625 | 31/32 | 2,460625 |
1/4 | 0,635 | 1/2 | 1,27 | 3/4 | 1,905 | 1 | 2,54 |
Die nachfolgende Tabelle enthält die Werte ab 1 Inch (1'') bis 23 Fuß 11 Inch (23' 11''). Diese Werte decken erfahrungsgemäß die meisten erforderlichen Umrechnungswerte ab.
Senkrecht sind Fuß angegeben, waagrecht Inch. Im Schnittpunkt findet sich die Angabe in Metern (mit 4 Nachkomma-Stellen).
0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | |
0' | 0,0000 | 0,0254 | 0,0508 | 0,0762 | 0,1016 | 0,1270 | 0,1524 | 0,1778 | 0,2032 | 0,2286 | 0,2540 | 0,2794 |
1' | 0,3048 | 0,3302 | 0,3556 | 0,3810 | 0,4064 | 0,4318 | 0,4572 | 0,4826 | 0,5080 | 0,5334 | 0,5588 | 0,5842 |
2' | 0,6096 | 0,6350 | 0,6604 | 0,6858 | 0,7112 | 0,7366 | 0,7620 | 0,7874 | 0,8128 | 0,8382 | 0,8636 | 0,8890 |
3' | 0,9144 | 0,9398 | 0,9652 | 0,9906 | 1,0160 | 1,0414 | 1,0668 | 1,0922 | 1,1176 | 1,1430 | 1,1684 | 1,1938 |
4' | 1,2192 | 1,2446 | 1,2700 | 1,2954 | 1,3208 | 1,3462 | 1,3716 | 1,3970 | 1,4224 | 1,4478 | 1,4732 | 1,4986 |
5' | 1,5240 | 1,5494 | 1,5748 | 1,6002 | 1,6256 | 1,6510 | 1,6764 | 1,7018 | 1,7272 | 1,7526 | 1,7780 | 1,8034 |
6' | 1,8288 | 1,8542 | 1,8796 | 1,9050 | 1,9304 | 1,9558 | 1,9812 | 2,0066 | 2,0320 | 2,0574 | 2,0828 | 2,1082 |
7' | 2,1336 | 2,1590 | 2,1844 | 2,2098 | 2,2352 | 2,2606 | 2,2860 | 2,3114 | 2,3368 | 2,3622 | 2,3876 | 2,4130 |
8' | 2,4384 | 2,4638 | 2,4892 | 2,5146 | 2,5400 | 2,5654 | 2,5908 | 2,6162 | 2,6416 | 2,6670 | 2,6924 | 2,7178 |
9' | 2,7432 | 2,7686 | 2,7940 | 2,8194 | 2,8448 | 2,8702 | 2,8956 | 2,9210 | 2,9464 | 2,9718 | 2,9972 | 3,0226 |
10' | 3,0480 | 3,0734 | 3,0988 | 3,1242 | 3,1496 | 3,1750 | 3,2004 | 3,2258 | 3,2512 | 3,2766 | 3,3020 | 3,3274 |
11' | 3,3528 | 3,3782 | 3,4036 | 3,4290 | 3,4544 | 3,4798 | 3,5052 | 3,5306 | 3,5560 | 3,5814 | 3,6068 | 3,6322 |
12' | 3,6576 | 3,6830 | 3,7084 | 3,7338 | 3,7592 | 3,7846 | 3,8100 | 3,8354 | 3,8608 | 3,8862 | 3,9116 | 3,9370 |
13' | 3,9624 | 3,9878 | 4,0132 | 4,0386 | 4,0640 | 4,0894 | 4,1148 | 4,1402 | 4,1656 | 4,1910 | 4,2164 | 4,2418 |
14' | 4,2672 | 4,2926 | 4,3180 | 4,3434 | 4,3688 | 4,3942 | 4,4196 | 4,4450 | 4,4704 | 4,4958 | 4,5212 | 4,5466 |
15' | 4,5720 | 4,5974 | 4,6228 | 4,6482 | 4,6736 | 4,6990 | 4,7244 | 4,7498 | 4,7752 | 4,8006 | 4,8260 | 4,8514 |
16' | 4,8768 | 4,9022 | 4,9276 | 4,9530 | 4,9784 | 5,0038 | 5,0292 | 5,0546 | 5,0800 | 5,1054 | 5,1308 | 5,1562 |
17' | 5,1816 | 5,2070 | 5,2324 | 5,2578 | 5,2832 | 5,3086 | 5,3340 | 5,3594 | 5,3848 | 5,4102 | 5,4356 | 5,4610 |
18' | 5,4868 | 5,5118 | 5,5372 | 5,5626 | 5,5880 | 5,6134 | 5,6388 | 5,6642 | 5,6896 | 5,7150 | 5,7404 | 5,7658 |
19' | 5,7912 | 5,8166 | 5,8420 | 5,8674 | 5,8928 | 5,9182 | 5,9436 | 5,9690 | 5,9944 | 6,0198 | 6,0452 | 6,0706 |
20' | 6,0960 | 6,1214 | 6,1468 | 6,1722 | 6,1976 | 6,2230 | 6,2484 | 6,2738 | 6,2992 | 6,3246 | 6,3500 | 6,3754 |
21' | 6,4008 | 6,4262 | 6,4516 | 6,4770 | 6,5024 | 6,5278 | 6,5532 | 6,5786 | 6,6040 | 6,6294 | 6,6548 | 6,6802 |
22' | 6,7056 | 6,7310 | 6,7564 | 6,7818 | 6,8072 | 6,8326 | 6,8580 | 6,8834 | 6,9088 | 6,9342 | 6,9596 | 6,9850 |
23' | 7,0104 | 7,0358 | 7,0612 | 7,0866 | 7,1120 | 7,1374 | 7,1628 | 7,1882 | 7,2136 | 7,2390 | 7,2644 | 7,2898 |
© 2021-2024 by ROVER - Passion / Michael-Peter Börsig