Die Formeln lauten:
pound-force inches (lb in; lbf in) * 0,083 = pounds-force feet (lb ft; lbf ft)
pound-force inches (lb in; lbf in) * 1,152 = Kilogramm/Zentimeter (kg/cm)
pound-force inches (lb in; lbf in) * 0,113 = Newton-Meter (Nm)
pound-force feet (lb ft; lbf ft) * 12 = pounds-force inches (lb in; lbf in)
pound-force feet (lb ft; lbf ft) * 0,138 = Kilogramm/Meter (kg/m)
pound-force feet (lb ft; lbf ft) * 1,356 = Newton-Meter (Nm)
Weitere Formeln:
Newton-Meter (Nm) * 8,85 = pound-force inches (lb in; lbf in)
Newton-Meter (Nm) * 0,738 = pound-force feet (lb ft; lbf ft)
Newton-Meter (Nm) * 0,102 = Kilogramm/Meter (kg/m)
Kilogramm/Zentimeter (kg/cm) * 0,868 = pounds-force inches (lb in; lbf in)
Kilogramm/Meter (kg/m) * 7,233 = pounds-force feet (lb ft; lbf ft)
Kilogramm/Meter (kg/m) * 9,804 = Newton-Meter (Nm)
Unsere Tabelle bietet ausgewählte Werte.
lb.in. | kg/cm | Nm | lb.ft. | kg/m | Nm | lb.ft. | kg/m | Nm |
1 | 1,152 | 0,113 | 1 | 0,138 | 1,356 | 40 | 5,520 | 54,240 |
2 | 2,304 | 0,226 | 2 | 0,276 | 2,712 | 50 | 6,900 | 67,800 |
3 | 3,456 | 0,339 | 3 | 0,414 | 4,068 | 60 | 8,280 | 81,360 |
4 | 4,608 | 0,452 | 4 | 0,552 | 5,424 | 70 | 9,660 | 94,920 |
5 | 5,760 | 0,565 | 5 | 0,690 | 6,780 | 80 | 11,040 | 108,480 |
6 | 6,912 | 0,678 | 6 | 0,828 | 8,136 | 90 | 12,420 | 122,040 |
7 | 8,064 | 0,791 | 7 | 0,966 | 9,492 | 100 | 13,800 | 135,600 |
8 | 9,216 | 0,904 | 8 | 1,104 | 10,848 | 200 | 27,600 | 271,200 |
9 | 10,368 | 1,017 | 9 | 1,242 | 12,204 | 300 | 41,400 | 406,800 |
10 | 11,520 | 1,130 | 10 | 1,380 | 13,560 | 400 | 55,200 | 542,400 |
11 | 12,672 | 1,243 | 20 | 2,760 | 27,120 | 500 | 69,000 | 678,000 |
12 | 13,824 | 1,356 | 30 | 4,140 | 40,680 | 1000 | 138,000 | 1356,000 |
© 2021-2024 by ROVER - Passion / Michael-Peter Börsig