Rounded base formulas:
(UK) 282: miles per Imperial gallon = ltr/100 km
US) 235: miles per US gallon = ltr/100 km
The "miles per gallon" value commonly used in Anglo-Saxon countries indicates how many miles can be covered with a gallon of fuel. This is exactly the opposite of how many litres of fuel are consumed per 100 km.
With the indication "mpg" it should also be noted whether these are British gallons (also referred to as "Imperial Gallon", 1 gal (imp) = 4.546 ltr) or American gallons (1 gal (US) = 3.785 ltr). The difference is considerable.
The following table is based on British (Imperial) gallons and is calculated with the exact conversion value of 282.48 rounded to three decimal places.
mpg | l/100km | mpg | l/100km | mpg | l/100km | mpg | l/100km | mpg | l/100km |
1 | 282,480 | 21 | 13,451 | 41 | 6,890 | 61 | 4,631 | 81 | 3,487 |
2 | 141,240 | 22 | 12,480 | 42 | 6,726 | 62 | 4,556 | 82 | 3,445 |
3 | 94,160 | 23 | 12,282 | 43 | 6,569 | 63 | 4,484 | 83 | 3,403 |
4 | 70,620 | 24 | 11,770 | 44 | 6,420 | 64 | 4,414 | 84 | 3,363 |
5 | 56,496 | 25 | 11,299 | 45 | 6,277 | 65 | 4,346 | 85 | 3,323 |
6 | 47,080 | 26 | 10,865 | 46 | 6,141 | 66 | 4,280 | 86 | 3,285 |
7 | 40,354 | 27 | 10,462 | 47 | 6,010 | 67 | 4,216 | 87 | 3,247 |
8 | 35,310 | 28 | 10,089 | 48 | 5,885 | 68 | 4,154 | 88 | 3,210 |
9 | 31,387 | 29 | 9,741 | 49 | 5,765 | 69 | 4,094 | 89 | 3,174 |
10 | 28,248 | 30 | 9,416 | 50 | 5,650 | 70 | 4,035 | 90 | 3,139 |
11 | 25,680 | 31 | 9,112 | 51 | 5,539 | 71 | 3,979 | 91 | 3,104 |
12 | 23,540 | 32 | 8,828 | 52 | 5,432 | 72 | 3,923 | 92 | 3,070 |
13 | 21,729 | 33 | 8,560 | 53 | 5,330 | 73 | 3,870 | 93 | 3,037 |
14 | 20,177 | 34 | 8,308 | 54 | 5,231 | 74 | 3,817 | 94 | 3,005 |
15 | 18,832 | 35 | 8,071 | 55 | 5,136 | 75 | 3,766 | 95 | 2,973 |
16 | 17,655 | 36 | 7,847 | 56 | 5,044 | 76 | 3,717 | 96 | 2,943 |
17 | 16,616 | 37 | 7,635 | 57 | 4,956 | 77 | 3,669 | 97 | 2,912 |
18 | 15,693 | 38 | 7,434 | 58 | 4,870 | 78 | 3,622 | 98 | 2,882 |
19 | 14,867 | 39 | 7,243 | 59 | 4,788 | 79 | 3,576 | 99 | 2,853 |
20 | 14,124 | 40 | 7,062 | 60 | 4,708 | 80 | 3,531 | 100 | 2,825 |
© 2021-2024 by ROVER - Passion / Michael-Peter Börsig