Basic formulas: 1 cwt = 112 lb | 1 lb = 0.45359 kg
Old literature still indicates British weights in hundredweight (cwt). One cwt corresponds to 112 English "pound" (p or pd, later lb). Occasionally, the term "long hundredweight" (l. cwt) appears for this. In contrast, there is also a "short hundredweight" (sh. cwt), which corresponds to 100 English "pound". In order to differentiate between pound sterling (= currency, £) , it is sometimes also referred to as "pound (weight) = lb. (wt.)".
In the second step, this is followed by the conversion into kilograms (kg).
Table refers to the usual hundredweight with 112 pounds and specifies both pound and kilogram (kg) conversion.
cwt | pound | kg | cwt | pound | kg | cwt | pound | kg | cwt | pound | kg |
0,25 | 28 | 12,70 | 10,25 | 1148 | 520,72 | 20,25 | 2268 | 1028,74 | 30,25 | 3388 | 1536,76 |
0,50 | 56 | 25,40 | 10,50 | 1176 | 533,42 | 20,50 | 2296 | 1041,44 | 30,50 | 3416 | 1549,46 |
0,75 | 84 | 38,10 | 10,75 | 1204 | 546,12 | 20,75 | 2324 | 1054,14 | 30,75 | 3444 | 1562,16 |
1,00 | 112 | 50,80 | 11,00 | 1232 | 558,82 | 21,00 | 2352 | 1066,84 | 31,00 | 3472 | 1574,86 |
1,25 | 140 | 63,50 | 11,25 | 1260 | 571,52 | 21,25 | 2380 | 1079,54 | 31,25 | 3500 | 1587,57 |
1,50 | 168 | 76,20 | 11,50 | 1288 | 584,22 | 21,50 | 2408 | 1092,24 | 31,50 | 3528 | 1600,27 |
1,75 | 196 | 88,90 | 11,75 | 1316 | 596,92 | 21,75 | 2436 | 1104,95 | 31,75 | 3556 | 1612,97 |
2,00 | 224 | 101,60 | 12,00 | 1344 | 609,62 | 22,00 | 2464 | 1117,65 | 32,00 | 3584 | 1625,67 |
2,25 | 252 | 114,30 | 12,25 | 1372 | 622,33 | 22,25 | 2492 | 1130,35 | 32,25 | 3612 | 1638,37 |
2,50 | 280 | 127,01 | 12,50 | 1400 | 635,03 | 22,50 | 2520 | 1143,05 | 32,50 | 3640 | 1651,07 |
2,75 | 308 | 139,71 | 12,75 | 1428 | 647,73 | 22,75 | 2548 | 1155,75 | 32,75 | 3668 | 1663,77 |
3,00 | 336 | 152,41 | 13,00 | 1456 | 660,43 | 23,00 | 2576 | 1168,45 | 33,00 | 3696 | 1676,47 |
3,25 | 364 | 165,11 | 13,25 | 1484 | 673,13 | 23,25 | 2604 | 1181,15 | 33,25 | 3724 | 1689,17 |
3,50 | 392 | 177,81 | 13,50 | 1512 | 685,83 | 23,50 | 2632 | 1193,85 | 33,50 | 3752 | 1701,87 |
3,75 | 420 | 190,51 | 13,75 | 1540 | 698,53 | 23,75 | 2660 | 1206,55 | 33,75 | 3780 | 1714,57 |
4,00 | 448 | 203,21 | 14,00 | 1568 | 711,23 | 24,00 | 2688 | 1219,25 | 34,00 | 3808 | 1727,27 |
4,25 | 476 | 215,91 | 14,25 | 1596 | 723,93 | 24,25 | 2716 | 1231,95 | 34,25 | 3836 | 1739,97 |
4,50 | 504 | 228,61 | 14,50 | 1624 | 736,63 | 24,50 | 2744 | 1244,65 | 34,50 | 3864 | 1752,67 |
4,75 | 532 | 241,31 | 14,75 | 1652 | 749,33 | 24,75 | 2772 | 1257,35 | 34,75 | 3892 | 1765,37 |
5,00 | 560 | 254,01 | 15,00 | 1680 | 762,03 | 25,00 | 2800 | 1270,05 | 35,00 | 3920 | 1778,07 |
5,25 | 588 | 266,71 | 15,25 | 1708 | 774,73 | 25,25 | 2828 | 1282,75 | 35,25 | 3948 | 1790,77 |
5,50 | 616 | 279,41 | 15,50 | 1736 | 787,43 | 25,50 | 2856 | 1295,45 | 35,50 | 3976 | 1803,47 |
5,75 | 644 | 292,11 | 15,75 | 1764 | 800,13 | 25,75 | 2884 | 1308,15 | 35,75 | 4004 | 1816,17 |
6,00 | 672 | 304,81 | 16,00 | 1792 | 812,83 | 26,00 | 2912 | 1320,85 | 36,00 | 4032 | 1828,87 |
6,25 | 700 | 317,51 | 16,25 | 1820 | 825,53 | 26,25 | 2940 | 1333,55 | 36,25 | 4060 | 1841,58 |
6,50 | 728 | 330,21 | 16,50 | 1848 | 838,23 | 26,50 | 2968 | 1346,26 | 36,50 | 4088 | 1854,28 |
6,75 | 756 | 342,91 | 16,75 | 1876 | 850,93 | 26,75 | 2996 | 1358,96 | 36,75 | 4116 | 1866,98 |
7,00 | 784 | 355,61 | 17,00 | 1904 | 863,64 | 27,00 | 3024 | 1371,66 | 37,00 | 4144 | 1879,68 |
7,25 | 812 | 368,32 | 17,25 | 1932 | 876,34 | 27,25 | 3052 | 1384,36 | 37,25 | 4172 | 1892,38 |
7,50 | 840 | 381,02 | 17,50 | 1960 | 889,04 | 27,50 | 3080 | 1397,06 | 37,50 | 4200 | 1905,08 |
7,75 | 868 | 393,72 | 17,75 | 1988 | 901,74 | 27,75 | 3108 | 1409,76 | 37,75 | 4228 | 1917,78 |
8,00 | 896 | 406,42 | 18,00 | 2016 | 914,44 | 28,00 | 3136 | 1422,46 | 38,00 | 4256 | 1930,48 |
8,25 | 924 | 419,12 | 18,25 | 2044 | 927,14 | 28,25 | 3164 | 1435,16 | 38,25 | 4284 | 1943,18 |
8,50 | 952 | 431,82 | 18,50 | 2072 | 939,84 | 28,50 | 3192 | 1447,86 | 38,50 | 4312 | 1955,88 |
8,75 | 980 | 444,52 | 18,75 | 2100 | 952,54 | 28,75 | 3220 | 1460,56 | 38,75 | 4340 | 1968,58 |
9,00 | 1008 | 457,22 | 19,00 | 2128 | 965,24 | 29,00 | 3248 | 1473,26 | 39,00 | 4368 | 1981,28 |
9,25 | 1036 | 469,92 | 19,25 | 2156 | 977,94 | 29,25 | 3276 | 1485,96 | 39,25 | 4396 | 1993,98 |
9,50 | 1064 | 482,62 | 19,50 | 2184 | 990,64 | 29,50 | 3304 | 1498,66 | 39,50 | 4424 | 2006,68 |
9,75 | 1092 | 495,32 | 19,75 | 2212 | 1003,34 | 29,75 | 3332 | 1511,36 | 39,75 | 4452 | 2019,38 |
10,00 | 1120 | 508,02 | 20,00 | 2240 | 1016,04 | 30,00 | 3360 | 1524,06 | 40,00 | 4480 | 2032,08 |
Further formulae for 'cwt'
1 cwt = 8 stone
1 stone = 14 lb
Note on 'cwt'
The common Hundredweight in the USA is called
"Short hundredweight"
or "Cental"
and corresponds to
100 pounds (45.359237 kg).
© 2021-2024 by ROVER - Passion / Michael-Peter Börsig