| Price Trend | |||
|---|---|---|---|
| Year | Model | £ | Comment |
| 1927 | Weymann Saloon | 250 | from test in The Motor, July 1927 |
| 1928 | Two-Seater with Dickey-seat | 220 | from advert in Car, June 1928 |
| 1928 | Four-Seater | 225 | from advert in Car, June 1928 |
| 1928 | Coupé (Detachable Head) | 235 | from advert in Car, June 1928 |
| 1928 | Weymann Saloon "Paris" | 250 | from advert in Car, June 1928 |
| 1928 | Weymann Saloon "Riviera" | 250 | from advert in Car, June 1928 |
| 1928 | Semi-Sports Two-Seater | 260 | from advert in Car, June 1928 |
| 1928 | Semi-Sports Four-Seater | 260 | from advert in Car, June 1928 |
| 1929 | Weymann Saloon | 250 | from brochure, 1929 |
| 1929 | Sportsman's Coupé | 269 | from brochure, 1929 |
| 1929 | Two-Seater Sports Tourer | 250 | from brochure, 1929 |
| 1929 | Four-Seater Sports Tourer | 250 | from brochure, 1929 |
| 1932 | Family Ten | 179 | from advert, November 1931 |
| 1932 | 10/25 hp Ten | 189 | from advert, 1932 |
| 1932 | 10/25 hp Ten, 4 Speed Gearbox | 195 | from advert, 1932 |
| 1932 | 10/25 hp Ten de Luxe, 4 Speed Gearbox | 225 | from advert, 1932 |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig