Please note that the VIN has been changed since 1996 (pay attention to the serial number!).
| Vehicle Identificaton Numbers - All Versions Model Years 1993-1995 | |||
|---|---|---|---|
| Serial Numbers up to 246796 | |||
| Prefixes | Symbol | Purport | |
| 1 - 3 | World Make Identifier | ||
| SAR | Rover | ||
| 4 - 5 | Marque & Model | ||
| RH | Rover 620, Rover 623 | ||
| 6 | Class | ||
| M | 620i, 620Di, 618i | ||
| S | 620Si (RHD), 620SDi (RHD) | ||
| W | 623Si, 623GSi, 620ti | ||
| Y | 620SLi, 620Si (LHD), 623SLi, 620SLDi, 620SDi (LHD), 618Si | ||
| Z | 620GSi, 620Si (LHD) | ||
| 7 | Body | ||
| L | 4-Door Saloon | ||
| 8 | Engine | ||
| A | 2000 MPi SOHC 115 PS | ||
| B | 2000 MPi SOHC 131 PS | ||
| C | 2300 MPi DOHC 158 PS | ||
| D | 1800 MPi SOHC 115,5 PS | ||
| V | 2000 LZi Turbo 200 PS | ||
| Y | 2000 2V TCIE Diesel | ||
| 9 | Transmission & Steering | ||
| B | Manual 5-Speed 2000 (115 PS) RHD | ||
| C | Manual 5-Speed 2000 (131 PS) RHD | ||
| D | Manual 5-Speed 2300 (158PS) RHD | ||
| E | Manual 5-Speed 2000 (2V TCIE) RHD | ||
| F | Manual 5-Speed 2000 (200 PS) RHD | ||
| J | Automatic 5-Speed 2000 (131 PS) or 2300 (158 PS) RHD | ||
| L | Manual 5-Speed 1800 (115,5 PS) LHD | ||
| M | Manual 5-Speed 2000 (115 PS) LHD | ||
| N | Manual 5-Speed 2000 (131 PS LHD | ||
| P | Manual 5-Speed 2300 (158 PS) LHD | ||
| R | Manual 5-Speed 2000 (2V TCIE) LHD | ||
| V | Manual 5-Speed 2000 (200 PS) LHD | ||
| X | Automatic 5-Speed 2000 (131 PS) or 2300 (158 PS) LHD | ||
| 10 | Model Change | ||
| A | 1993 Model Year on | ||
| 11 | Assembly Plant | ||
| M | Cowley | ||
| 12 - 17 | Serial Number | ||
| Vehicle Identificaton Numbers - All Versions Model Years 1996-1999 | |||
|---|---|---|---|
| Serial Numbers from 246797 | |||
| Prefixes | Symbol | Purport | |
| 1 - 3 | World Make Identifier | ||
| SAR | Rover | ||
| 4 - 5 | Marque & Model | ||
| RH | Rover 620, Rover 623 | ||
| 6 | Class | ||
| C | 600, 623GSi, 623Si, 623SLi (Japan) | ||
| M | 600, 618i | ||
| S | 600, 618i (LHD), 618Si (RHD), 620Si (RHD), 620Di, 620SDi (RHD) | ||
| W | 600, 620ti | ||
| Y | 600, 618Si (LHD), 620SLi, 620Si (LHD), 623SLi, 620SDi | ||
| Z | 600, 620GSi, 620SDi | ||
| 7 | Body | ||
| L | 4-Door Saloon | ||
| 8 | Engine | ||
| B | 2000 MPi SOHC 131 PS | ||
| C | 2300 MPi DOHC 158 PS | ||
| D | 1800 MPi SOHC 115 PS | ||
| V | 2000 LZi Turbo 200 PS | ||
| Y | 2000 2V TCIE Diesel | ||
| 9 | Transmission & Steering | ||
| B | RHD Manual 5-Speed 2000 (131 PS) - 9CV | ||
| C | RHD Manual 5-Speed 1800 (151 PS) - 9CV | ||
| D | RHD Manual 5-Speed 2300 (158PS) | ||
| E | RHD Manual 5-Speed 2000 (2V TCIE) | ||
| F | RHD Manual 5-Speed 2000 (200 PS) | ||
| K | RHD Automatic 1800 and 2000 (131 PS) | ||
| L | RHD Automatic 2300 | ||
| M | LHD Manual 5-Speed 2000 (131 PS)- 9CV | ||
| N | LHD Manual 5-Speed 1800 (115 PS) - 9CV | ||
| P | LHD Manual 5-Speed 2300 (158 PS) | ||
| R | LHD Manual 5-Speed 2000 (2V TCIE) | ||
| S | LHD Manual 5-Speed 2000 (200 PS) | ||
| T | LHD Manual 5-Speed 1800 (115 PS) - 7CV | ||
| Y | LHD Automatic 1800 and 2000 (131 PS) | ||
| Z | LHD Automatic 2300 | ||
| 10 | Model Change | ||
| B | 1996 Model Year on | ||
| 11 | Assembly Plant | ||
| M | Cowley | ||
| 12 - 17 | Serial Number | ||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig