The equipment of the 416i indicates that the 1986 model was more like the later 416i Vitesse.
Presumably for pricing reasons, the 416i SE model was inserted with more economical equipment, while at the same time upgrading the 416i Vitesse model.
| Equipment | 416i Model 1986 | 416i SE from 1987 | 416i Vitesse from 1987 |
|---|---|---|---|
| Exterior | |||
| Retractable headlights | X | X | X |
| Full wraparound impact absorbing bumpers | X | X | X |
| Front air dam | X | X | X |
| Tinted band laminated windscreen | X | X | X |
| Triple weather seals on each door | X | X | X |
| Semi-flush glazing | X | X | X |
| Side protection moulding | X | X | X |
| Mudflaps front and rear | X | X | X |
| Rear wash / wipe | X | X | X |
| Body-coloured bumpers and air ram | X | n.a. | X |
| Vitesse badging | n.a. | n.a. | X |
| Alloy wheels | X | n.a. | X |
| 4 jet windscreen wash | X | X | X |
| Tinted side and rear glass | X | n.a. | X |
| Interior | |||
| Adjustable steering wheel | X | X | X |
| Driver's footrest | X | X | X |
| Reclining front seats | X | X | X |
| Adjustable front head restraints | X | X | |
| Patterned cloth upholstery | Velour X | X | n.a. |
| Rally style seating | n.a. | n.a. | X |
| Ribbed velour upholstery | X | n.a. | X |
| Cloth door panels | n.a. | X | n.a. |
| Velour/carpet/burled walnut door panels | n.a. | n.a. | X |
| Shag pile carpeting | n.a. | n.a. | X |
| Split folding rear seats | X | X | X |
| Rear headrests | n.a. | n.a. | X |
| Childproof rear door locks | X | X | X |
| Interior releases for tailgate and fuel filler | X | X | X |
| Carpeted, illuminated luggage area | X | X | X |
| Recessed storage compartments | X | X | X |
| Removable 2-way folding rear parcel shelf | X | X | X |
| Heating/Ventilation system with 3-speed fan | X | X | X |
| Rear compartment heating ducts | X | X | X |
| Ducted side window demisters | X | X | X |
| Tachometer | X | X | X |
| Digital clock | X | X | X |
| Audible lights-on warning | X | X | x |
| AM/FM digital display radio with station seekig | X | X | X |
| AM stereo | X | X | X |
| Stereo cassette player with autoreverse | X | X | X |
| Tape noise limiter circuit | X | n.a. | X |
| Cloth-covered speaker grilles | X | n.a. | X |
| Cassette storage compartment | X | X | X |
| Illuminated, lockable glove box | X | X | X |
| Coin storage tray | X | X | X |
| Front map pockets | X | X | X |
| Internally adjusted door mirrors | X | X | X |
| Electric adjustment for door mirrors | n.a. | n.a. | X |
| Central locking | X | n.a. | X |
| Electrically operated windows with automatic control for driver's window | X | n.a. | X |
| Tripmeter | X | X | X |
| Grab handles at rear | X | X | X |
| Safety cutouts for rear electric windows | X | X | X |
| Intermittent windscren wipers with flick wipe | X | X | X |
| Options | |||
| Air conditioning | Option | Option | Option |
| Metallic paint | n.a. | No cost option | No cost option |
| Rear spoiler | n.a. | n.a. | Option |
| Tinted glass sunroof - hinged and liftout with internal shade | Option | n.a. | n.a. |
| Warranty | |||
| Two years / 40,000 km | X | n.a. | n.a. |
| Two years unlimited mileage | n.a. | X | X |
| Three year paint and body corrosion | n.a. | X | X |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig