| Interior Dimensions of the ROVER P3 Six-Light Saloon |
 |
| | Position | in | | Position | in |
| A | Front to rear of front cushion | 18½ | H | Headroom, rear seat | 37 |
| B | Front to rear of rear cushion | 19 | J | Width inside at central pillar | 50½ |
| C | Width of front cushions | 22 | K | Maximum width over armrests | 51 |
| D | Width of rear cushion | 46 | L | Front door width at waist | 27 |
| E | Top of front cushion to floor, passenger seat | 11 | M | Rear door width at waist | 24½ |
| E | Top of front cushion to floor, driver's seat | 12½ | N | Locker length, top | 13 |
| F | Top of rear cushion to floor | 13½ | O | Locker length, bottom | 22 |
| G | Headroom, front passenger seat | 38 | P | Locker height | 18 |
| G | Headroom, front drivers seat | 36½ | R | Locker width | 40 |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |