| << Backwards | Rover 10/25 hp Weymann 4-Windows Saloon Model | Forwards >> | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||
The Weymann 4-window saloon model is available from the beginning of the series (1927) in two versions at the same price: | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||
| Wheelbase 8 ft 8 in / 2642 mm Track 4 ft / 1219 mm Width (interior) 3 ft 6 in / 1067 mm Length overall 12 ft 6 in / 3810 mm Width overall 5 ft 1 in / 1549 mm Height overall 5 ft 8½ in / 1741 mm | |||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||
| At Works (1927) £250 - (1929) £252 | |||||||||||||||||||||||||||||||||||||||||
| Extras | |||||||||||||||||||||||||||||||||||||||||
| Bumpers - £8 8 0 Non-Standard Body Colours - £10 0 0 Non-Standard Upholstery - £5 0 0 Safety Glass throughout - £10 0 0 Safety Glass, Screen only - £5 0 0 Wire Wheels in place of Artillery Wheels - £9 0 0 | |||||||||||||||||||||||||||||||||||||||||
![]() The above image shows the Weymann 4-light Saloon, Model Year 1929. The changes to the bodywork are clearly visible. | |||||||||||||||||||||||||||||||||||||||||
| Colour Schemes (1929) | |||||||||||||||||||||||||||||||||||||||||
| All Black (illustrated above) Maroon Brown Blue All having a waist line of chromium beading Seating is upholstered in leather, either Blue, Maroon or Brown Black steel artillery wheels are fitted as standard. | |||||||||||||||||||||||||||||||||||||||||
| Interior Dimensions (1929) | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| << Backwards | Forwards >> | ||||||||||||||||||||||||||||||||||||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig