| << Backwards | Rover 10/25hp Sportsman's Coupé - 1928-1932 | Forwards >> | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The ROVER 10/25hp "Sportsman's Coupé" in Weymann - construction enjoys great popularity. But ROVER also advertises it much more than all other body variants of the series. - The picture is taken from an early test report. | ||||||||||||||||||||||||||||||||
The body shape "Sportman's Coupé" appears from 1928 in several ROVER series, also in the 10/25hp series. ROVER praises this body as "unique in the British automotive world" and refers to the "continental chic without airs and graces". | ||||||||||||||||||||||||||||||||
The ROVER 10/25hp "Sportsman's Coupé" - Illustration from a ROVER brochure for model year 1929.![]() | ||||||||||||||||||||||||||||||||
| Colour Schemes (1929) | ||||||||||||||||||||||||||||||||
| Body Maroon, Top Black (as illustrated above) Body Blue, Top Grey Body Brown, Top Tan Body Black, Top Black The wings are always finished in Black The seating being upholstered in leather, either Blue, Brown or Maroon Wire wheels are fitted as standard, and may be ordered in Red, Cream, Green, Grey or Maroon Black wheels will be fitted unless otherwise specified | <||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||
| £270 | ||||||||||||||||||||||||||||||||
| Extras | ||||||||||||||||||||||||||||||||
| Bumpers - £8 8 0 Non-Standard Body Colours - £10 0 0 Non-Standard Upholstery - £5 0 0 Safety Glass throughout - £10 0 0 Safety Glass, Screen only - £5 0 0 | ||||||||||||||||||||||||||||||||
| Exterior Dimensions | ||||||||||||||||||||||||||||||||
| Overall Length - 12 ft 9 ins - 3886 mm Overall Width - 5 ft 0 ins - 1524 mm Overall Height - 5 ft 6 ins - 1676 mm | ||||||||||||||||||||||||||||||||
| Interior Dimensions (1929) | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| << Backwards | Forwards >> | |||||||||||||||||||||||||||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig