Without cooperation with Honda, the second generation of the ROVER 400 was based on the ROVER 200 Mark III. The image shows the '425' version with KV6 engine.
Predecessor
The in cooperation with Honda developed
ROVER 400 Mark I Series.
Successor
Only a facelift and a new name: ROVER 45 'Fourty Five'.
ROVER 400 Mark II 4-door Limousine at a glance | ||||||||
---|---|---|---|---|---|---|---|---|
Engine/Model | kW | PS | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2.0 Di | 77 | 105 | X | X | X | X | X | X |
1.4 Si | 76 | 103 | X | X | X | X | X | X |
1.6 Si | 82 | 112 | X | X | X | X | X | X |
1.6 Si | 83 | 113 | X | X | X | X | X | X |
1.6 Si | 85 | 116 | X | X | X | X | X | X |
2.0 D | 63 | 86 | X | X | X | X | X | X |
2.0 Si Lux | 100 | 136 | X | X | X | X | X | X |
1.4 | 55 | 75 | - | X | X | X | X | - |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
ROVER 400 Mark II 5-door Hatchback at a glance | ||||||||
---|---|---|---|---|---|---|---|---|
Engine/Model | kW | PS | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2.0 Di | 77 | 105 | X | X | X | X | X | X |
1.4 Si | 76 | 103 | X | X | X | X | X | X |
1.6 Si | 82 | 112 | X | X | X | X | X | X |
1.6 Si | 83 | 113 | X | X | X | X | X | X |
1.6 Si | 85 | 116 | X | X | X | X | X | X |
2.0 D | 63 | 86 | X | X | X | X | X | X |
2.0 Si Lux | 100 | 136 | X | X | X | X | X | X |
1.4 | 55 | 75 | - | X | X | - | - | - |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
Production figures of the ROVER 400 Mark II (HH-R) | Series | 1995 | 1996 | 1997 | 1998 | 1999 | Total |
---|---|---|---|---|---|---|
Rover 400 Mark II (HH-R) | 68.534 | 123.514 | 119.455 | 104.569 | 53.813 | 469.885 |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
© 2021-2024 by ROVER - Passion / Michael-Peter Börsig