| << Backwards | Rover 9/20 hp Detachable Head Coupé Model | Forwards >> |
|---|---|---|
![]() | ||
This model is equipped with a removable coupé roof section. So it can be used as a closed coupé or as an open 2-seater at will. | ||
| Dimensions and Price | |||||
|---|---|---|---|---|---|
| Designation | Imperial | Metric | Designation | Imperial | Metric |
| Wheelbase | 8 ft 8 in | 2642 mm | Track, front and rear | 4 ft | 1219 mm |
| Overall Length | 12 ft 6 in | 3810 mm | Overall Width | 5 ft 1 in | 1549 mm |
| Further details not known | Price ex Works £235 | ||||
| Information on the internal dimensions is not available. They should correspond to those of the 2-Seater Tourer. | |||||
Without separate illustration: The "Coachbuilt" Coupé model The fixed roof - Coupé is an extremely attractive model. Its fixed roof with rear side windows has a ceiling fan and an electric ceiling light. |
| Dimensions and Price | |||||
|---|---|---|---|---|---|
| Designation | Imperial | Metric | Designation | Imperial | Metric |
| Wheelbase | 8 ft 8 in | 2642 mm | Track, front and rear | 4 ft | 1219 mm |
| Overall Length | 12 ft 6 in | 3810 mm | Overall Width | 5 ft 1 in | 1549 mm |
| Further details not known | Price ex Works £285 | ||||
| Information on the internal dimensions is not available. They should correspond to those of the 2-Seater Tourer. | |||||
| << Backwards | Image and text from "The Book of the Rover 9/20 hp", 1927 | Forwards >> |
|---|
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig