Die Abbildung zeigt ein ROVER Cabriolet '214' aus dem Baujahr 1994 - nach dem 'Facelift'.
Rover 200 Cabriolet im Überblick | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor/Modell | kW | PS | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
214 1.4 | 70 | 95 | X | X | X | - | - | - | - | - | - | - |
216 1.6 | 82 | 111 | X | X | X | X | X | X | X | - | - | - |
214 1.4 | 66 | 90 | - | - | X | X | X | X | X | X | X | X |
216 1.6i | 90 | 122 | - | - | X | X | X | X | X | X | X | X |
214 1.4i 16v | 76 | 103 | - | - | - | X | X | X | X | X | X | X |
216 1.6i 16v | 82 | 111 | - | - | - | - | - | - | X | X | X | X |
A l l e A n g a b e n o h n e G e w ä h r |
© 2021-2024 by ROVER - Passion / Michael-Peter Börsig