| << Backwards | Rover 'Speed Pilot' 'Hastings' Coupé Model | Forwards >> | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
The pictures above show the ROVER 'Speed Pilot' Hastings - Coupé of model year 1933. | ||||||||||||||||||||||||||||||||
| The 14 hp 'Speed Pilot' was developed to meet the demand for a car with moderate power, excellent acceleration and high top speed.
The ROVER 'Speed Pilot' competed in Class 2 at the 1,000 Mile R.A.C. Rally in Hastings, winning prizes for performance, achieving high acceleration times and also winning numerous individual prizes. In addition, the coupé pictured was awarded the Championship Bodywork Prize, regardless of classification, in Class 2 and 1st prize in Class 2 classification group 4b. In a road test conducted by The Autocar, a 'Rover Speed Pilot' reached a speed of 77 mph (124 km/h) and took only 12 4/5 seconds to reach 50 mph (80 km/h). In coupé form, the 'Speed Pilot' will appeal to drivers who want a car that combines attractive looks and comfortable accommodation for four people with full legroom. Two wide doors allow easy access. The leather upholstery is available in blue, chestnut brown, green or brown, with a wide range of exterior colours. The engine is flexibly mounted, the well-known freewheel and clutchless gear shifting are standard. | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||
| Wheelbase - 8 ft 8 ins - 2642 mm | ||||||||||||||||||||||||||||||||
| Track front and rear - 4 ft 3 ins - 1295 mm | ||||||||||||||||||||||||||||||||
| Overall Length - 12 ft 11 ins - 3937 mm | ||||||||||||||||||||||||||||||||
| Overall Width - 5 ft 1 in - 1549 mm | ||||||||||||||||||||||||||||||||
| Ground Clearance - 7¾ ins - 190 mm | ||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||
| £395 | ||||||||||||||||||||||||||||||||
| Colour Schemes | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| The prizes won at the 1000-Mile R.A.C. Rally in Hastings | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
These handsome prizes were awarded for performance and bodywork to Rover vehicles participating in the 1,000 Mile R.A.C. Rally at Hastings. The Cup in the middle is the championship prize for bodywork in Class 2, regardless of classification. The Silver Tray is the 1st prize for bodywork in class 2 classification 4b. These two prizes were awarded for the "Rover Speed Model Hastings Rally Coupe". | ||||||||||||||||||||||||||||||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||||||||||||||||||||||||||||||
| << Backwards | The images are taken from Brochures of the Model Year 1933. | Forwards >> | ||||||||||||||||||||||||||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig