Here we show the options for the four available models of the Rover 213 series. The differences in upholstery fabrics lie in the quality. In the 213 SE, for example, the sides and the backrest are also provided with the material of the seat surface.
The following materials are used:
| Model | Seat/side panels material | Remarks |
|---|---|---|
| 213 | Marle | Side parts and back of the backrest plastic |
| 213 S | Shadowstripe / Plain Velvet | Side parts and back of the backrest plastic |
| 213 SE | Shadowstripe / Plain Velvet | Also for side parts and back of the backrest |
| 213 VdP | Leather | Optional Box/Plain Velvet without price change |
Please note that the colours do not correspond to the original colours for various reasons - quality of the artwork, conversion by scanner and image processing, setting of your screen. This applies in particular to metallic colours. But a certain impression is nevertheless given.
| Exterior colour / upholstery - combinations Rover 213 Mark I - Year of manufacture 1985, Great Britain | |||||
|---|---|---|---|---|---|
| Exterior Colour | Upholstery Colour | 213 | 213 S | 213 SE | 213 VdP |
![]() Arum White | ![]() Bitter Chocolate | Standard | - | - | - |
![]() Arum White | ![]() Bitter Chocolate | - | Standard | Standard | - |
![]() Arum White | ![]() Bitter Chocolate | - | - | - | Standard |
![]() Arum White | ![]() Bitter Chocolate | - | - | - | Choice |
![]() Arum White | ![]() Caramel | - | Standard | Standard | - |
![]() Arum White | ![]() Caramel | - | - | - | Choice |
![]() Champagne Beige | ![]() Bitter Chocolate | Standard | - | - | - |
![]() Champagne Beige | ![]() Bitter Chocolate | - | Standard | Standard | - |
![]() Champagne Beige | ![]() Bitter Chocolate | - | - | - | Standard |
![]() Champagne Beige | ![]() Bitter Chocolate | - | - | - | Choice |
![]() Targa Red | ![]() Caramel | Standard | - | - | - |
![]() Targa Red | ![]() Caramel | - | Standard | Standard | - |
![]() Targa Red | ![]() Caramel | - | - | - | Standard |
![]() Targa Red | ![]() Caramel | - | - | - | Choice |
![]() Targa Red | ![]() Flint | Standard | - | - | - |
![]() Targa Red | ![]() Flint | - | Standard | Standard | - |
![]() Targa Red | ![]() Flint | - | - | - | Choice |
![]() Clove Brown | ![]() Caramel | Standard | - | - | - |
![]() Clove Brown | ![]() Caramel | - | Standard | Standard | - |
![]() Clove Brown | ![]() Caramel | - | - | - | Standard |
![]() Clove Brown | ![]() Caramel | - | - | - | Choice |
![]() Eclipse Blue | ![]() Prussian Blue | Standard | - | - | - |
![]() Eclipse Blue | ![]() Prussian Blue | - | Standard | Standard | - |
![]() Eclipse Blue | ![]() Flint | - | Standard | Standard | - |
![]() Eclipse Blue | ![]() Flint | - | - | - | Choice |
![]() Eclipse Blue | ![]() Ice Blue | - | - | - | Choice |
![]() Eclipse Blue | ![]() Leather Osprey | - | - | - | Standard |
![]() Black | ![]() Caramel | Standard | - | - | - |
![]() Black | ![]() Caramel | - | Standard | Standard | - |
![]() Black | ![]() Caramel | - | - | - | Standard |
![]() Black | ![]() Caramel | - | - | - | Choice |
![]() Black | ![]() Flint | - | Standard | Standard | - |
![]() Black | ![]() Flint | - | - | - | Choice |
![]() Silver Leaf Metallic | ![]() Flint | Standard | - | - | - |
![]() Silver Leaf Metallic | ![]() Flint | - | Standard | Standard | - |
![]() Silver Leaf Metallic | ![]() Flint | - | - | - | Choice |
![]() Silver Leaf Metallic | ![]() Prussian Blue | - | Standard | Standard | - |
![]() Silver Leaf Metallic | ![]() Ice Blue | - | - | - | Choice |
![]() Silver Leaf Metallic | ![]() Leather Osprey | - | - | - | Standard |
![]() Cashmere Gold Metallic | ![]() Bitter Chocolate | Standard | - | - | - |
![]() Cashmere Gold Metallic | ![]() Bitter Chocolate | - | Standard | Standard | - |
![]() Cashmere Gold Metallic | ![]() Bitter Chocolate | - | - | - | Standard |
![]() Cashmere Gold Metallic | ![]() Bitter Chocolate | - | - | - | Choice |
![]() Oporto Red Metallic | ![]() Bitter Chocolate | Standard | - | - | - |
![]() Oporto Red Metallic | ![]() Bitter Chocolate | - | Standard | Standard | - |
![]() Oporto Red Metallic | ![]() Bitter Chocolate | - | - | - | Choice |
![]() Oporto Red Metallic | ![]() Caramel | Standard | - | - | - |
![]() Oporto Red Metallic | ![]() Caramel | - | Standard | Standard | - |
![]() Oporto Red Metallic | ![]() Caramel | - | - | - | Standard |
![]() Oporto Red Metallic | ![]() Caramel | - | - | - | Choice |
![]() Opaline Green Metallic | ![]() Bitter Chocolate | Standard | - | - | - |
![]() Opaline Green Metallic | ![]() Bitter Chocolate | - | Standard | Standard | - |
![]() Opaline Green Metallic | ![]() Bitter Chocolate | - | - | - | Choice |
![]() Opaline Green Metallic | ![]() Flint | Standard | - | - | - |
![]() Opaline Green Metallic | ![]() Flint | - | Standard | Standard | - |
![]() Opaline Green Metallic | ![]() Flint | - | - | - | Choice |
![]() Opaline Green Metallic | ![]() Leather Osprey | - | - | - | Standard |
![]() Zircon Blue Metallic | ![]() Prussian Blue | Standard | - | - | - |
![]() Zircon Blue Metallic | ![]() Prussian Blue | - | Standard | Standard | - |
![]() Zircon Blue Metallic | ![]() Flint | - | Standard | Standard | - |
![]() Zircon Blue Metallic | ![]() Flint | - | - | - | Choice |
![]() Zircon Blue Metallic | ![]() Leather Osprey | - | - | - | Standard |
![]() Moonraker Blue MetallicMoonraker Blue Metallic | ![]() Prussian Blue | Standard | - | - | - |
![]() Moonraker Blue Metallic | ![]() Prussian Blue | - | Standard | Standard | - |
![]() Moonraker Blue Metallic | ![]() Flint | - | Standard | Standard | - |
![]() Moonraker Blue Metallic | ![]() Flint | - | - | - | Choice |
![]() Moonraker Blue Metallic | ![]() Ice Blue | - | - | - | Choice |
![]() Moonraker Blue Metallic | ![]() Leather Osprey | - | - | - | Standard |
| "Choice" = no surcharge or discount instead of the standard equipment | |||||
| A l l i n f o r m a t i o n s w i t h o u t G u a r a n t e e | |||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig