| Specifications ROVER Series 200, Mark I - Germany 1986 |
| 213 | 213S Automatic | 213S manual | 216 Vitesse |
| 4-cylinder in-line engine, transversely mounted at the front; 2-stage carburettor; 12 valves; electronic ignition system | X | X | X | - |
| 4-cylinder in-line engine, mounted transversely at the front; electronic fuel injection; electronic fully programmed ignition system, contactless | - | - | - | X |
| Catalyst C, conditionally low-emission, tax-free up to 30 months | X | - | X | - |
| Automatic transmission | - | X | - | - |
| cubic capacity (according to tax formula), ccm | 1332 | 1332 | 1332 | 1576 |
| Compression ratio | 8,7:1 | 8,7:1 | 8,7:1 | 9,56:1 |
| Bore / Stroke, mm | 74 / 78 | 74 / 78 | 74 / 78 | 76,2 / 87,5 |
| Output kW / PS | 54 / 73 | 54 / 73 | 54 / 73 | 75 / 102 |
| at rpm | 6000 | 6000 | 6000 | 6000 |
| Max. Torque, Nm | 106 | 106 | 106 | 135 |
| at rpm | 3500 | 3500 | 3500 | 3500 |
| Max. speed ca. km/h | 155 | 155 | 155 | 180 |
| Fuel class | Normal unleaded | Normal unleaded | Normal unleaded | Super |
| Fuel consumption per 100 km, at 90 km/h, l | 5,4 | 5,8 | 5,4 | 5,6 |
| dto, at 120 km/h, l | 7,4 | 8,5 | 7,4 | 7,1 |
| dto, in urban traffic, l | 7,4 | 7,6 | 7,4 | 8,5 |
| Tank capacity, l | 46 | 46 | 46 | 46 |
| Steel belted tyres, size | 155 x 13 | 165 x 13 | 165 x 13 | 175/65 x 14 |
| Rims, size | 4,5 x 13 | 4,5 x 13 | 4,5 x 13 | 5,0 x 14 |
| Rims, Material | Steel | Steel | Steel | Aluminium |
| Length, mm | 4160 | 4160 | 4160 | 4160 |
| Width, mm | 1635 | 1635 | 1635 | 1635 |
| Hight, mm | 1393 | 1393 | 1393 | 1393 |
| Track, front, mm | 1400 | 1400 | 1400 | 1400 |
| Track, rear, mm | 1415 | 1415 | 1415 | 1415 |
| Wheelbase, mm | 2450 | 2450 | 2450 | 2450 |
| Boot capacity, l | 431 | 431 | 431 | 431 |
| Gross vehicle weight, kg | 1330 | 1330 | 1330 | 1400 |
| Empty weight, approx. kg (without extras) | 865 | 890 | 865 | 945 |
| Payload, approx. kg (without extras) | 465 | 440 | 465 | 455 |
| Max. roof load, kg | 50 | 50 | 50 | 50 |
| Max. Trailer load, braked, kg | 700 | 700 | 700 | 700 |
| Max. Trailer load, unbraked, kg | 400 | 400 | 400 | 400 |
| Front: independent suspension on torsion bar and suspension strut, guide arm, stabiliser | X | X | X | X |
| In the back: Trailing arm carrying axle with spring strut spiral springs and Panhard rod, stabilizer. | X | X | X | X |
| Diagonal dual-circuit braking system, servo-assisted, front disc brakes, rear drum brakes, self-adjusting | X | X | X | X |
| Rack-and-pinion steering | X | X | X | X |
| Turning circle, m | 9,5 | 9,5 | 9,5 | 9,5 |
| A l l i n f o r m a t i o n s w i t h o u t G u a r a n t e e |