| Equipment ROVER Series 200, Mark I - Germany 1986 | ||||
|---|---|---|---|---|
| 213 | 213S Automatic | 213S manual | 216 Vitesse | |
| Fronstspoiler | - | - | - | X |
| Rear spoiler | - | - | - | X |
| Integrated plastic bumpers in body colour | X | X | X | X |
| Radiator grille in body colour | - | - | - | X |
| Exterior mirrors in body colour | - | - | - | X |
| Halogen headlights | X | X | X | X |
| Rear fog light | X | X | X | X |
| Reversing light | X | X | X | X |
| Laminated glass windscreen | X | X | X | X |
| Tinted windows all around | O | X | X | X |
| 2 door mirrors adjustable from the inside | X | X | X | X |
| Central locking system | - | X | X | X |
| Integrated antenna | X | X | X | X |
| Side rubber bumper strips | X | X | X | X |
| Chrome strips in bumper strips | - | X | X | X |
| Alloy rims | - | - | - | X |
| Low-profile tires | - | - | - | X |
| Body-cavity sealing | X | X | X | X |
| Underbody coating | X | X | X | X |
| Sports seats in front | - | - | - | X |
| Front seat backrests infinitely adjustable | X | X | X | X |
| Automatic seat belts front and rear | X | X | X | X |
| Front head rests | X | X | X | X |
| Grab handles front and rear | X | X | X | X |
| Fabric - seat cover | X | X | X | X |
| Leather seat covers | - | - | - | O |
| Armrests front and rear | X | X | X | X |
| Flap in rear seat backrest | - | X | X | X |
| Center armrest in back seat | - | X | X | X |
| Carpeting in the passenger compartment | X | X | X | X |
| Walnut trim strips | - | X | X | X |
| Center console | X | X | X | X |
| Map pockets in front seat backrest | - | - | - | X |
| Door shelf and coin tray | X | X | X | X |
| Illuminated glove box | X | X | X | X |
| 2 loudspeakers | X | X | X | X |
| Adjustable steering wheel | X | X | X | X |
| Infinitely adjustable instrument illumination | - | - | - | X |
| Illuminated switches and heating levers | X | X | X | X |
| Anti-glare interior mirror | - | X | X | X |
| Make-up-Spiegel (Beifahrer) | X | X | X | X |
| Illuminated cigarette lighter | X | X | X | X |
| Boot light | X | X | X | X |
| Water temperature gauge | X | X | X | X |
| Heating with recirculation and fresh air function | X | X | X | X |
| 3-stage heating blower | X | X | X | X |
| Heated rear window | X | X | X | X |
| Side window defroster nozzle | X | X | X | X |
| Electric windscreen washer system | X | X | X | X |
| Windscreen wiper 2-stage, with touch wipe circuit and interval circuit | X | X | X | X |
| Trunk lock and tank lock can be operated from the inside | X | X | X | X |
| Lockable fuel filler cap | X | X | X | X |
| Electronic engine management | - | - | - | X |
| Electronic fuel injection | - | - | - | X |
| Fuel-reducing thrust cut-off | - | - | - | X |
| Electronic ignition system | X | X | X | X |
| 5-speed transmission | X | - | X | X |
| Revolution counter | - | X | X | X |
| Servo-assisted braking system | X | X | X | X |
| Day- and total-km-counter | X | X | X | X |
| Digital clock | X | X | X | X |
| Power windows front and rear | - | X | X | X |
| Metallic varnish or black | O | O | O | O |
| O = Optional extras | ||||
| A l l i n f o r m a t i o n s w i t h o u t G u a r a n t e e | ||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig