| Interior Dimensions of the ROVER 10 h.p. Coupé, Model Year 1939 | |||||||
|---|---|---|---|---|---|---|---|
| Letter | Description | Dimensions | Letter | Description | Dimensions | ||
| Inch | mm | Inch | mm | ||||
| A | Front to rear of front cushion | 18 1/2 | 470 | G | Headroom, front seat | 37 1/2 | 952 |
| B | Front to rear of rear cushion | 18 1/2 | 470 | H | Headroom, rear seat | 37 1/2 | 952 |
| C | Width of front cushion | 19 | 483 | J | Width inside at central pillar | 47 | 1194 |
| D | Width of rear cushion | 44 | 1118 | K | Max. width over armrests | 51 1/2 | 1308 |
| E | Top of front cushion to floor | 12 1/2 | 317 | L | Front door width at waist | 40 | 1016 |
| F | Top of rear cushion to floor | 14 1/2 | 368 | M | Rear door width at waist | -- | -- |
| Measurements are taken with the upholstery loaded with a passenger of average weight | |||||||
| Dimensions of the Luggage Compartment | |||||||
| N | Locker length, top | 8 | 203 | P | Locker height | 21 3/4 | 552 |
| O | Locker length, bottom | 8 1/2 | 216 | R | Locker width | 33 | 838 |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig